I'd like to thank all those managers who've taken an interest in the Aussie team; and all those who've organised forum CFF related contests (such as CFF Fantasy League, CFF Bet & CFF Awards).
Below, I've detailed Australia's prospects for the upcoming season.
U23 NT Manager : Aurora Australis
U23 Main Squad (season 15)
SPRINTERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 75.46 | Fraser Walkins | 22 | stainie |
2 | 71.92 | Angus Fevola | 22 | Chinchetas |
11 | 57.85 | George Black | 20 | derazendejannen |
12 | 57.38 | Ryan Walker | 20 | oriateam |
Last chance for sprinter points for several seasons. I hate to say it, but some (unlisted) 21/22 year olds need $1 sales to 4th division. Five to seven spots available for decent 19 year olds.
CLIMBERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 75.96 | Phil Blair | 22 | CCT |
2 | 71.30 | Wilt Odom | 22 | Free Transfer |
3 | 71.17 | Ben Marbley | 22 | Insuperable |
4 | 70.58 | Dean Huling | 21 | alonsoteam |
5 | 69.64 | Charles Holland | 22 | Teamoz |
6 | 68.33 | Lenny Nelson | 21 | BrestCycling |
7 | 67.04 | Gerard Jons | 21 | RichiePorte |
11 | 65.02 | Ned Jameson | 20 | JM |
12 | 64.07 | Graham Pierre | 20 | RichiePorte |
16 | 62.69 | Carl Marbley | 20 | RichiePorte |
The Aussie team is strong enough to get by, but one or two more talents would be cool.
COBBLERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 64.95 | Fraser Walkins | 22 | stainie |
2 | 59.71 | Benjamin Steele | 21 | canmarge |
11 | 54.43 | Earl Coburn | 20 | 2 weeks until Free Transfer |
12 | 53.67 | Abraham Reid | 20 | Insuperable |
13 | 53.18 | Carl Marbley | 20 | RichiePorte |
23 | 51.07 | Steve Freeman | 19 | Antequera |
24 | 51.06 | Nate Huling | 19 | Sacido |
27 | 50.40 | Patrick Shields | 19 | q36 |
Walkins is a sprinter. What else can I say. More 19 year olds please.
HILLERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 74.87 | Buck Hoffman | 22 | Melonazo |
2 | 74.40 | Dudley Lungby | 21 | CandasuTeam |
3 | 70.99 | Noel Emme | 21 | RealityCyclists |
4 | 68.90 | Alex Simpson | 21 | Mtbikers |
5 | 68.76 | Kobe Goodman | 22 | Desdeatraslaliderato |
6 | 67.97 | Ashley Friend | 21 | RealityCyclists |
9 | 66.43 | Wendell Kelly | 21 | 2 weeks until free transfer |
18 | 61.02 | Aaron Friend | 20 | olivosteam |
27 | 58.48 | Allen Furey | 19 | Aurora_Australis |
33 | 56.38 | Dominic Friend | 19 | Canyon_Team |
36 | 55.43 | Aaron Harris | 19 | Magpies |
This season is good, next season is stardom. They could make the talent which was available last season look like amateurs. Already a few cool looking 19 year olds too.
TIME TRIALERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
2 | 65.48 | Wendell Jameson | 21 | NazcaCyclingTeam |
3 | 65.06 | Martin Wolf | 21 | Jaguar |
4 | 64.44 | Bud Dardar | 21 | NazcaCyclingTeam |
5 | 64.44 | Colin Miller | 21 | NazcaCyclingTeam |
6 | 63.25 | Tim Tweed | 21 | OY3 |
7 | 63.19 | George Jameson | 21 | Cyclorom |
8 | 62.63 | Gerraint Lucas | 21 | NazcaCyclingTeam |
18 | 60.14 | James Bookout | 20 | LukaStar |
19 | 59.96 | Brooklyn Mayne | 20 | OY3 |
22 | 57.62 | Bill Thompson | 20 | NazcaCyclingTeam |
25 | 55.85 | Barret Overall | 20 | OY3 |
Zero 22 year olds worth selecting, zero chance for points. Selections will be based on who I think might be good for the future, and good 19 year olds would make the team.
HILL-SPRINTERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 63.05 | Angus Fevola | 22 | Chinchetas |
2 | 62.98 | Isaac Friend | 22 | q36 |
3 | 62.58 | Dave Jons | 22 | Lesmateam |
4 | 60.99 | Jake Putnam | 22 | Casimiro_pa_Francia |
6 | 56.29 | Terrell Martin | 21 | BignigProCycling |
7 | 56.29 | Dudley Lungby | 21 | CandasuTeam |
8 | 55.05 | Frank Pinkney | 21 | Aurora_Australis |
15 | 53.10 | George Black | 20 | derazendejannen |
This season's race is more of a sprint with minor hills, and with the sprinters being allegic to any hills, hopes are minimal.
COBBLE-HILLERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 66.44 | Ross Iverson | 22 | Insuperable |
2 | 66.24 | Kobe Goodman | 22 | Desdeatraslaliderato |
3 | 62.48 | Merv Smith | 21 | 2 weeks until free transfer |
6 | 58.26 | Ike Gatson | 21 | Insuperable |
17 | 51.77 | Nate Huling | 19 | Sacido |
There's a good chance for points, and even greater chances of getting your 19 year old straight into the u23 team.
MOUNTAIN-HILLERS:
Team Prospects:

Team Depth:

Rank | Skill Score | Name | Age | Team |
1 | 68.67 | Ben Marbley | 22 | Insuperable |
2 | 68.10 | Phil Blair | 22 | CCT |
3 | 64.61 | Dudley Lungby | 21 | CandasuTeam |
4 | 62.91 | Alex Simpson | 21 | Mtbikers |
10 | 58.81 | Ned Jameson | 20 | JM |
More mountain than hill, which is good news for this season's prospects.
These aren't featuring in u23 NT races this season. Here's a quick glance at who Australia's best are, plus who will be available next season.
MOUNTAIN-SPRINTERS:
Rank | Skill Score | Name | Age | Team |
1 | 63.19 | George Trautemberg | 22 | KTeamRC |
2 | 60.34 | Bryn Malone | 22 | Valecor |
3 | 58.38 | Dave Jons | 22 | Lesmateam |
Rank | Skill Score | Name | Age | Team |
4 | 57.00 | Andy Overall | 21 | Vilademes |
5 | 56.63 | Robbie Finley | 21 | SwiftRacing |
8 | 55.86 | Terrell Martin | 21 | BignigProCycling |
10 | 55.35 | Herbie Farrell | 21 | Staffs |
FLAT-HILLERS:
Rank | Skill Score | Name | Age | Team |
1 | 69.91 | Buck Hoffman | 22 | Melonazo |
2 | 67.58 | Niles Muller | 22 | TerrorDelCaos |
3 | 67.26 | Ashley Friend | 21 | RealityCyclists |
4 | 67.00 | Gerraint Dixon | 22 | YPPTeam |
Rank | Skill Score | Name | Age | Team |
3 | 67.26 | Ashley Friend | 21 | RealityCyclists |
7 | 63.30 | Wendell Kelly | 21 | 2 weeks until free transfer |
35 | 52.05 | Greg Logsdon | 19 | Aurora_Australis |
37 | 51.62 | Dominic Friend | 19 | Canyon_Team |
(the hiller race is a bit flat, but I couldn't list it twice).